Highland Community College Hosts Northeast Kansas and 4-State All-Star Volleyball Matches
Highland, Kan. -- Highland Community College is honored to host and announce details for the Annual... Read More
Deborah Fox, Highland Community College President, has announced the members of the President's and Dean's Honor Rolls for the spring 2024 semester.
Those on the President's List achieved a perfect 4.0 grade point average. Those on the Dean's List achieved a grade point average of 3.5 to 3.9 on a 4.0 scale. The lists include students who took classes at the Highland campus, online, at the technical centers in Atchison and Baileyville, and at the College's regional centers in Atchison (HCCTC), Baileyville (HCC Western Center) and Wamego.*
Congratulations, students!
First Name | Last Name | City | State |
Allison | Ahlvers | Frankfort | KS |
Kristen | Allen | Manhattan | KS |
Mandy | Beagle | Everest | KS |
Rayne | Berkhalter | Atchison | KS |
Samantha | Boyles | Topeka | KS |
Nicholas | Brubeck | Shawnee | KS |
Faith | Catron | Saint Joseph | MO |
John | Collins | Highland | KS |
Emma | Corpstein | Wamego | KS |
Evanny | Crawley | Horton | KS |
Emily | Degase | Maryville | MO |
Stephanie | Dilley | St Joseph | MO |
Jean | Duparay | Nezignan l’évêque | |
Christene | Elkins | Saint Joseph | MO |
Kayla | Fair Cooper | Topeka | KS |
Graycen | Ferris | Hiawatha | KS |
Fawnla | Fletchall | Stanberry | MO |
Casey | Fronheiser | Columbus | WI |
Mya | Ganstrom | Seneca | KS |
Jacob | Gaskell | Everest | KS |
Karlie | Grable | Troy | KS |
Eli | Hallauer | Holton | KS |
Parker | Hansen | Brighton | CO |
Zoey | Hayes | Troy | KS |
Aubrey | Hernandez | Denison | KS |
Shaelyn | Holle | Morrill | KS |
Allison | Horner | highland | KS |
Hope | Jacobs | Wamego | KS |
Kristen | Johnson | Hiawatha | KS |
Kyra | Johnson | Bendena | KS |
Alexa | Kaufman | Sabetha | KS |
Abram | Keim | Seneca | KS |
Ayame | Kellum | Manhattan | KS |
Zachary | Kibbe | Sabetha | KS |
Haddlea | Kilpatrick | Soldier | KS |
John | Knorr | DeKalb | MO |
Taylor | Koelliker | Bendena | KS |
Benjamin | Laird | Topeka | KS |
Garneisha | Love | Warrenton | MO |
Rebecca | Lowe | Horton | KS |
Korbin | Macke | Baileyville | KS |
Cameron | McNamara | Fort Pierce | FL |
Kendra | Messerly | Wamego | KS |
Adakis | Moppin | Severance | KS |
Brandi | Myer | Atchison | KS |
Samantha | Nordhus | Seneca | KS |
Abigail | O'Grady | Wathena | KS |
Matthew | Pflum | St. Marys | KS |
Adrianna | Rada | St Marys | KS |
Ryann | Roberts | Marysville | KS |
Maverick | Rockers | Louisburg | KS |
Chase | Ruffley | Lancaster | KS |
Kaylee | Sandmann | Axtell | KS |
Pamela | Scott | Everest | KS |
Michael | Spicer | Fairview | KS |
Derek | Sprague | DeKalb | MO |
Mercedes | Taylor | Irving | TX |
Tyler | Theno | Winchester | KS |
Allison | Thomas | Valley Falls | KS |
Branden | Thomas | Willis | KS |
Drew | Thompson | Easton | MO |
Carter | Trimble | Marysville | KS |
Jarrod | Twombly | Hiawatha | KS |
Bayley | Wasinger | Sabetha | KS |
Ava | Weishaar | Valley Falls | KS |
Bryson | Wiedmer | Troy | KS |
Nathan | Wright | White Cloud | KS |
Abigail | Zismer | Raymore | MO |
First Name | Last Name | City | State |
Carson | Adkins | Holton | KS |
Kbree | Alvarez | Wathena | KS |
Jamarion | Augustus | Montgomery | AL |
Farzana | Baloch | Scranton | KS |
Eastyn | Barnes | Roca | NE |
Joslyn | Barrow | Denison | KS |
Chase | Beebe | Appleton City | MO |
Tyler | Beyer | Manhattan | KS |
Kayla | Bigham | Riley | KS |
Berlynn | Black | Monticello | UT |
Jacob | Blanton | Bendena | KS |
Allie | Blume | Wamego | KS |
Raef | Bowen | Atchison | KS |
Macy | Bryant | Troy | KS |
Pat | Bryant | Atchison | KS |
Grady | Buessing | Axtell | KS |
Brandie | Burgess | Saint Joseph | MO |
Brett | Burks | Claremore | OK |
Monica | Cabler | St Marys | KS |
Alice | Claassen | Newton | KS |
Jeslyn | Coker | Aurora | MO |
Ezabelle | Cudeck | Topeka | KS |
Tavales | Curry | Belle Glade | FL |
Joel | Deters | Harveyville | KS |
Cooper | Dow | Wamego | KS |
David | Dunning | Topeka | KS |
Osarobo | Ehioba | Kansas City | MO |
Tynigha | Ewing | Elwood | KS |
Sergio | Fierro Neri | Kansas City | KS |
Eva | Fuemmeler | Troy | KS |
Julia | Garcia Redondo | santa maria de tormes | KS |
Robert | Gardner | Atchison | KS |
Emile | Gaubert | Chalonnes-sur-Loire | KS |
Gregory | Goldade | St Marys | KS |
Macy | Grable | Troy | KS |
Tass | Green | Houston | TX |
Lucy | Hardy | Lawrence | KS |
Rylie | Harwood | Waterdown | |
Madison | Helmstetter | Troy | KS |
Dominique | Herrig Brittian | Lansing | KS |
Divante | Herrig Brittian | Lansing | KS |
Emily | Hewins | Wathena | KS |
Brodie | Hollis | Valley Falls | KS |
Addyson | Holthaus | Seneca | KS |
Kenley | Hood | Alba | MO |
Alayna | Howard | Onaga | KS |
Martin | Isermann | Rossville | KS |
Marissa | Jackson | Mayetta | KS |
TyZhaun | Jackson | Manhattan | KS |
Brody | Jeschke | Troy | KS |
Elisabeth | Kirk | Junction City | KS |
Zachary | Knowlton | Olathe | KS |
Danielle | Lawson | Horton | KS |
Makenzie | Leake | Saint Joseph | MO |
Kimberly | Madrid | Allentown | PA |
Madison | Mays | Houston | TX |
Meg | McCallum | Belmont, Ontario, Canada | |
Kyle | McConachie | Columbia | IL |
Mary Clare | McIntyre | St Marys | KS |
Sapphyre | Miller | Hiawatha | KS |
Roy | Miller | Ramble PO | |
Colton | Minks | Lee's Summit | MO |
Kalijon | Munoz | Topeka | KS |
Zachary | Neer | Lees Summit | MO |
Taylor | Nichols | Leavenworth | KS |
Alexis | O'Farrell | Montrose | MO |
Rilee | Ostrom | Manhattan | KS |
Sidney | Phillis | Topeka | KS |
Reid | Plattner | Sabetha | KS |
Matthew | Poole | Gladstone | MO |
Megan | Prolago | Manhattan | KS |
Libbi | Puga | Norton | KS |
Aaron | Quillen | Ottawa | KS |
Cassidy | Reno | Kansas City | KS |
Annabel | Reyes | Harlingen | TX |
Shelby | Riddling | Topeka | KS |
Jerome | Robinson | Zachary | LA |
Tucker | Russell | Paola | KS |
Alexander | Sager | Manhattan | KS |
Angel | Sanchez | Midland | TX |
William | Schrader | Perry | KS |
Charles | Shaw | East Saint Louis | IL |
Presley | Shipps | Saint Joseph | MO |
Braden | Simmons | Highland | KS |
Buddy | Singer | Manhattan | KS |
Jessica | Solis Canas | Topeka | KS |
Dane | Spatz Geiger | Robinson | KS |
Owen | Strathman | Axtell | KS |
Amber | Swart | Seneca | KS |
Kelley | Tallent | Hiawatha | KS |
Alicyn | Thompson | Cummings | KS |
William | Titus | Lonoke | AR |
Sarah | Turner | Topeka | KS |
Michelle | Underwood | Atchison | KS |
Nora | Voelkel | Saint Joseph | MO |
Kadence | Wagoner | Ozawkie | KS |
Jalen | White | Kansas City | MO |
Brynn | Williams | Horton | KS |
Carlie | Windmeyer | Troy | KS |
* Physical certificates are available upon request. Email Heather Mejia at hmejia@highlandcc.edu.
Highland, Kan. -- Highland Community College is honored to host and announce details for the Annual... Read More
Highland Community College marked another milestone in its esports program by hosting a highly... Read More