Major Mayhem Career Fair a Success
The Highland Community College campus was abuzz with excitement as the Student Success Center... Read More
Deborah Fox, President of Highland Community College, has announced the members of the President's and Dean's Honor Rolls for the spring 2022 semester. Those on the President's list achieved a perfect 4.0 grade point average. Those on the Dean's list achieved a grade point average of 3.5 to 3.9 on a 4.0 scale. The lists include students who took classes at the Highland campus, online, at the Technical Centers in Atchison and Baileyville, and at the College's regional centers in Atchison, Perry and Wamego. Congratulations, students, for your hard work!
First Name | Last Name | City | State |
Rosa | Anguiano | Topeka | KS |
Caleb | Bartley | St Joseph | MO |
Maxima | Bellscheidt | Wuppertal | |
Lisa | Blackford | Hopkins | MO |
Elena | Blackwell | Topeka | KS |
Stacey | Blanke | Nortonville | KS |
Emily | Boeckman | Holton | KS |
Alice | Bordelon | St. Marys | KS |
Trey | Bradley | Ridgeway | MO |
Kaleb | Brown | Horton | KS |
Mariah | Broxterman | Axtell | KS |
Brandy | Bruce | Elwood | KS |
Jake | Bucovetsky | Toronto | |
Jessica | Buhrman | Horton | KS |
Jorge | Burgos Feliz | Santo Domingo | |
Catherine | Cabler | St. Marys | KS |
Grayson | Clark | Westmoreland | KS |
Aubree | Cohorst | Lancaster | KS |
Clayon | Cooper | Ocho Rios | NY |
Rachel | Crawley | Horton | KS |
Logan | Cusick | Gower | MO |
Emily | Dogbatse | Spring | TX |
Jadyn | Dorn | Sabetha | KS |
Glen | Dunkin | Kansas City | MO |
Ethan | Edelman | Sabetha | KS |
Dean | Elias | Atchison | KS |
Emma | Elliott | Tulsa | OK |
Bridget | Elrod | Troy | KS |
Sarah | Emily | Hiawatha | KS |
Taylor | Fillmore | Wetmore | KS |
Kerstyn | Finch | Raymore | MO |
Gunnar | Fort | Osage City | KS |
Aiden | Gallagher | Atchison | KS |
Maria Manoela | Garcia | Recife | KS |
Claire | Geiger | Robinson | KS |
Emma | Gibbens | Valley Falls | KS |
Sean | Goings | Leavenworth | KS |
Daigen | Griffin | Silver Lake | KS |
Seth | Harper | Winchester | KS |
Garrett | Hathaway | Leavenworth | KS |
Jack | Heim | Easton | KS |
Samuel | Heinen | Everest | KS |
Janelle | Hendrix | Savannah | MO |
Josephina | Huff | Elwood | KS |
Kaitlin | Humpert | Hoyt | KS |
Kandyce | Huston | St George | KS |
Madelynn | Janke | Shawnee | KS |
Kyra | Johnson | Bendena | KS |
Garrett | Johnson | Atchison | KS |
Ashtyn | Jolly | Lancaster | KS |
Nicholas | Jones | Wamego | KS |
Spencer | Jones | Spokane | WA |
Taylor | Kennedy | Topeka | KS |
Summer | Kirkman | Walnut | MS |
Ellie | Kliethermes | Jefferson Cty | MO |
Jonathan | Knapp | Seneca | KS |
Sadie | Krogmann | Sabetha | KS |
Allyson | Kukowski | Olathe | KS |
Dakota | Kurtz | Topeka | KS |
Jack | Laswell | Manhattan | KS |
Bricen | Lee | Muscotah | KS |
Kayla | Leochner | Lecompton | KS |
Rebecca | Longman | Olathe | KS |
Harrison | Loudon | Scotland | PA |
Marshal | Mann | Manhattan | KS |
Gabriel | Martinez | Wamego | KS |
Maria | Mason | Marysville | KS |
Colton | McMullen | Hiawatha | KS |
Rhiannon | McPhail Bouton | Topeka | KS |
Ivan | Medina | Sabetha | KS |
Riley | Miller | Atchison | KS |
Holden | Mundy | Mayetta | KS |
Myranda | Murphy | Raytown | MO |
Kylie | Nelson | Hiawatha | KS |
Charles | Norris | Wamego | KS |
Shane | Orender | Osage City | KS |
Trevor | Ottman | Horton | KS |
Abigail | Parks | Troy | KS |
Abby | Pearl | Saint Marys | KS |
Jaydee | Pummell | Saint Joseph | MO |
Emily | Punches | Burlingame | KS |
Natalia | Rada | St. Marys | KS |
Kyla | Reel | Wathena | KS |
McKenna | Rhodes | Ozark | MO |
Jasmine | Richardson | Onaga | KS |
Kylee | Risinger | Ozawkie | KS |
Kassidy | Robertson | Valley Falls | KS |
Luke | Rokey | Sabetha | KS |
Jessica | Ross | Topeka | KS |
Anntony | Ruelas Perez | Saint Joseph | MO |
Anthony | Sager | Manhattan | KS |
Brittany | Salcedo Sechler | Wathena | KS |
Derek | Scheuerman | Severance | KS |
Mason | Schmitt | Horton | KS |
Trenton | Schuman | Wathena | KS |
Chelsey | Shirrell | Topeka | KS |
Ross | Shumaker | Netawaka | KS |
Kevin | Shumaker | Wetmore | KS |
Caleb | Stagner Hundley | Savannah | MO |
Trenton | Stewart | Fillmore | MO |
Brendan | Strahm | Bern | KS |
Kaitlynn | Tolbert | Camden Point | MO |
Kaileigh | Vennewitz | Eagan | MN |
Madeline | Veser | Fronreute | AL |
Gabbriella | Watkins | Easton | KS |
Gabbriella | Watkins | Leavenworth | KS |
Darian | Weich | Topeka | KS |
Kinlee | Whetstine | Highland | KS |
Malaina | Whetstine | Highland | KS |
James | White | Atchison | KS |
Alexander | Williams | Wathena | KS |
Alexis | Wilson | Highland | KS |
Brenna | Wilson | St. Marys | KS |
Dakota | Wiseman | Moline | KS |
Kimberly | Workman | King City | MO |
Nathan | Wright | White Cloud | KS |
Jarno | Zuccoli | verona | AL |
First Name | Last Name | City | State |
Sophia | Abdalla | Highland | KS |
Andrew | Adrian | Atchison | KS |
Amariah | Allen | Holton | KS |
Hadley | Argabright | Sabetha | KS |
Kailey | Ashpaugh | De Kalb | MO |
Mason | Bahnmaier | Lawrence | KS |
Bryson | Balch | Rossville | KS |
Ian | Barjam | Miami | FL |
Bryan | Bassett | Falls City | NE |
Emily | Battye | Huddersfield | |
Davina | Benitz | Wathena | KS |
Lauren | Beskow | Topeka | KS |
Andrea | Billings | Topeka | KS |
Chance | Bontrager | Horton | KS |
Andrew | Brubeck | Shawnee | KS |
Kanae | Carman | Gallatin | TN |
Kayla | Carman | Gallatin | TN |
Joshua | Cheney | Manhattan | KS |
Ellie | Clark | Highland | KS |
Hannah | Clausen | Union Star | MO |
Victoria | Conroy | Saint Joseph | MO |
Kayla | Cornelison | Frankfort | KS |
Carlee | Crawford | Topeka | KS |
Kassandra | Del Toro | Saint Joseph | MO |
Tyrease | Dutton Bicalho | Saint Joseph | MO |
Zoee | Edie | Highland | KS |
Quincie | Elias | Valley Falls | KS |
Rebecca | Fiedler | St. Mary's | KS |
Amy | Freeman | Oskaloosa | KS |
Sara | Freisberg | Topeka | KS |
Robert | Gardner | Atchison | KS |
Gregory | Gieber | Manhattan | KS |
Maria | Gonzalez | Bonner Springs | KS |
Richard | Good | Akron | OH |
Ryan | Graves | Topeka | KS |
Teresa | Harmon | Saint Marys | KS |
Conner | Hayes | Troy | KS |
Braylan | Heineken | Valley Falls | KS |
Zane | Honaker | Atchison | KS |
Aalisha | Hoskin | Kansas City | MO |
Taylor | How | Horton | KS |
Vanesa | Hulett Quinones | Rossville | KS |
Sidney | Johansen | Powhattan | KS |
Jaidyn | Johnson | Troy | KS |
Alyssa | Keller | Edwardsville | KS |
Aaron | Kennedy | Topeka | KS |
Taylor | Kettle | Jefferson City | MO |
Brooke | Kiehnhoff | Wathena | KS |
Cassandra | Kinish | Saint George | KS |
Emmet | Kirkendall | Rulo | NE |
Cole | Klawuhn | Rushville | MO |
Joshua | Kuhlman | Seneca | KS |
Simon | Lackey | Highland | KS |
Cynthia | Law | Hiawatha | KS |
Sullivan | Ledford | Saint Joseph | MO |
Micah | Leonardi | Atchison | KS |
Salem | Liebenthal | Bellevue | NE |
Jayden | Little | Saint Joseph | MO |
Christopher | Lutz | Atchison | KS |
Lucas | Martin | Atchison | KS |
Cole | Matson | Vermillion | KS |
Kelly | Mercer | Topeka | KS |
Taylor | Meyer | Marysville | KS |
Saxon | Mingus | Lansing | KS |
Carter | Molt | Atchison | KS |
Jaden | Moon | Manhattan | KS |
Autumn | Murry | Spring Hill | KS |
Ann | Neuhaus | Nortonville | KS |
Tanner | Oberhelman | Manhattan | KS |
Daniel | Oldham | Topeka | KS |
Benjamin | Ott | Cosby | MO |
Creed | Parsons | Highland | KS |
Drake | Pendleton | Union Star | MO |
Jewlia | Peoples | Kearney | MO |
Meagan | Pitts | Holton | KS |
Emili | Postma | Effingham | KS |
Colten | Potter | Easton | KS |
Connor | Pruyser | Topeka | KS |
Samuel | Pyle | Ellis | KS |
Cassidy | Ramirez | Horton | KS |
Ward | Richardson | Rogers | AR |
Kalab | Ridout | Highland | KS |
Nikolas | Riemer | Ottawa | KS |
Kenadi | Rising | Rapid City | SD |
Teagan | Rodvelt | Horton | KS |
Caleb | Roofe | Kansas City | MO |
Jo | Rose | Manhattan | KS |
Devin | Ross | Meriden | KS |
Sarai | Ryan | Manhattan | KS |
Colin | Sample | Manhattan | KS |
Carrie | Sanders | Hiawatha | KS |
Jacenda | Schnacker | Meriden | KS |
Braden | Simmons | Highland | KS |
Celeste | Smith | Olathe | KS |
Ricardo | Smith | Savanna-La-Mar | KS |
Quinten | Smith | Aurora | NE |
Carlos | Soriano Matos | Santo Domingo | |
Kenzie | Stagner Hundley | Savannah | MO |
Paige | Stover | Hiawatha | KS |
Walker | Stromgren | Osage City | KS |
Lander | Suarez Martinez | Hollywood | FL |
Heather | Suther | Seneca | KS |
Alexus | Thomas | Belle Plaine | KS |
Jaiden | Thomas | Frankfort | KS |
Stephanie | Vannetti | Manhattan | KS |
Jackson | Walker | Atchison | KS |
Avery | Weathersbee | Denton | KS |
Morgan | Wickizer | Shawnee Mission | KS |
John | Williams | Maywood | IL |
Dana | Windmeyer | Troy | KS |
Kaden | Woltje | Holton | KS |
Brayden | Zirkle | Tecumseh | KS |
The Highland Community College campus was abuzz with excitement as the Student Success Center... Read More
Jeff Folger, HCC Early College instructor and Jackson Heights High School English Language Arts... Read More