Athletic Directory
| Last | First | Title | Phone | |
| Arnold | Aaron | Assistant Football Coach | 784-442-6014 | |
| Bond | Tom | Head Women's Cross Country/Track Coach | 785-442-6034 | |
| Clevenger | Chad | Head Men's Cross Country/Track Coach | 785-442-6044 | |
| Cole | Jerre | Head Men's Basketball Coach | 785-442-6041 | |
| Crawford | Suzanne | Head Athletic Trainer | 785-442-6124 | |
| Delzeit | Greg | Director of Athletics | 785-442-6039 | |
| Eberly | Rick | Head Baseball Coach | 785-442-6043 | |
| Eberly | Rodney | Assistant Baseball Coach | 785-442-6043 | |
| Farrell | Chance | Assistant Football Coach | 785-442-6082 | |
| Gaddis | Diana | Head Volleyball Coach | 785-442-6152 | |
| Held | Ryan | Head Football Coach | 785-442-6045 | |
| Jacobson | Ben | Assistant Men's Basketball Coach | 785-442-6042 | |
| Jordan | Heidi | Head Softball Coach | 785-442-6070 | |
| Jordan | Scott | Assistant Softball Coach | 785-442-6070 | |
| Lackey | Jessica | Assistant Spirit Squads Coach | 785-442-6144 | |
| Bob | Assistant Football Coach | 785-442-6047 | ||
| McCoy | Ruzzell | Assistant Football Coach | 785-442-6038 | Emai |
| Palan | Jillian | Assistant Women's Basketball Coach | 785-442-6145 | |
| Remmers | Judd | Assistant Football Coach | 785-442-6046 | |
| Twombly | Kelly | Head Spirit Squads Coach | 785-442-6018 | |
| Smith | B.J. | Head Women's Basketball Coach | 785-442-6048 | |
| Stephens | James | Assistant Athletic Trainer | 785-442-6124 | |
| Stephenson | Brandon | Assistant Volleyball Coach | 785-442-6145 | |
| Sweezey | Tyler | Assistant Baseball Coach | 785-442-6043 | |
| Theliar | Edgard | Assistant Football Coach | 785-442-6072 | |
| Tracy | Darla | Secretary to Athletic Director | 785-442-6040 | |
| Athletic Office Fax: 785-442-6104 | ||||
| Stadium Center (Football / Track) Fax: 785-442-6103 | ||||
| 1 |
